An earthquake with magnitude 5.4 mg/mb has occurred in 26 km S of Hidalgotitlan, Mexico. Time of event: Saturday 4th October @ 7:16 pm UTC. Location of event: -94.6543S, 17.5461W, depth=144.58 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 26 km S of Hidalgotitlan, Mexico. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
| Parameter | Value | Description |
|---|---|---|
| Magnitude | 5.4 mb | The magnitude for the event. |
| Longitude | -94.6543° West | Decimal degrees longitude. Negative values for western longitudes. |
| Latitude | 17.5461° North | Decimal degrees latitude. Negative values for southern latitudes. |
| Depth | 144.58 km | Depth of the event in kilometers. |
| Place | 26km S of Hidalgotitlan, Mexico | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
| Time | 2014-10-04 19:16:36 | Time when the event occurred. UTC/GMT |
| Updated | 2014-10-05 05:39:55 | Time when the event was most recently updated. UTC/GMT |
| Timezone offset | -300 | Timezone offset from UTC in minutes at the event epicenter. |
| Felt | 14 | The total number of felt reports |
| CDI | 5.3 | The maximum reported intensity for the event. |
| MMI | The maximum estimated instrumental intensity for the event. | |
| Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
| Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
| Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
| SIG | 456 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
| Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
| Sources | usgcmt | A comma-separated list of network contributors. |
| Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
| Horizontal Distance | 2.718 | Horizontal distance from the epicenter to the nearest station (in degrees). |
| Root Mean Square | 1.01 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
| Azimuthal Gap | 85 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
| Magnitude Type | mb | The method or algorithm used to calculate the preferred magnitude for the event. |
| Event Type | earthquake | Type of seismic event. |
| Event ID | usb000sitc | Id of event. |
| Event Code | b000sitc | An identifying code assigned by, and unique from, the corresponding source for the event. |
| Event IDS | usb000sitcgcmt20141004191637 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply