An earthquake with magnitude 2.9 mg/mb has occurred in 3 km SE of Pukalani, Hawaii. Time of event: Tuesday 30th September @ 7:49 pm UTC. Location of event: -156.312S, 20.815W, depth=30.2 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 3 km SE of Pukalani, Hawaii. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
| Parameter | Value | Description |
|---|---|---|
| Magnitude | 2.9 mb | The magnitude for the event. |
| Longitude | -156.312° West | Decimal degrees longitude. Negative values for western longitudes. |
| Latitude | 20.815° North | Decimal degrees latitude. Negative values for southern latitudes. |
| Depth | 30.2 km | Depth of the event in kilometers. |
| Place | 3km SE of Pukalani, Hawaii | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
| Time | 2014-09-30 19:49:53 | Time when the event occurred. UTC/GMT |
| Updated | 2014-10-01 16:13:30 | Time when the event was most recently updated. UTC/GMT |
| Timezone offset | -600 | Timezone offset from UTC in minutes at the event epicenter. |
| Felt | 7 | The total number of felt reports |
| CDI | 2.1 | The maximum reported intensity for the event. |
| MMI | The maximum estimated instrumental intensity for the event. | |
| Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
| Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
| Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
| SIG | 131 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
| Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
| Sources | hvus | A comma-separated list of network contributors. |
| Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
| Horizontal Distance | 0.081 | Horizontal distance from the epicenter to the nearest station (in degrees). |
| Root Mean Square | 0.73 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
| Azimuthal Gap | 183 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
| Magnitude Type | ml | The method or algorithm used to calculate the preferred magnitude for the event. |
| Event Type | earthquake | Type of seismic event. |
| Event ID | usb000shie | Id of event. |
| Event Code | b000shie | An identifying code assigned by, and unique from, the corresponding source for the event. |
| Event IDS | hv60781226usb000shie | A comma-separated list of event ids that are associated to an event. |
Leave a Reply