An earthquake with magnitude 4.1 mg/mb has occurred in 7 km SE of Harper, Kansas. Time of event: Tuesday 30th September @ 2:55 pm UTC. Location of event: -97.9671S, 37.2388W, depth=5.58 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 7 km SE of Harper, Kansas. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
| Parameter | Value | Description |
|---|---|---|
| Magnitude | 4.1 mb | The magnitude for the event. |
| Longitude | -97.9671° West | Decimal degrees longitude. Negative values for western longitudes. |
| Latitude | 37.2388° North | Decimal degrees latitude. Negative values for southern latitudes. |
| Depth | 5.58 km | Depth of the event in kilometers. |
| Place | 7km SE of Harper, Kansas | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
| Time | 2014-09-30 14:55:04 | Time when the event occurred. UTC/GMT |
| Updated | 2014-09-30 15:14:38 | Time when the event was most recently updated. UTC/GMT |
| Timezone offset | -300 | Timezone offset from UTC in minutes at the event epicenter. |
| Felt | 12 | The total number of felt reports |
| CDI | 4.2 | The maximum reported intensity for the event. |
| MMI | 4.65 | The maximum estimated instrumental intensity for the event. |
| Alert Level | green | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. |
| Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
| Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
| SIG | 264 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
| Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
| Sources | us | A comma-separated list of network contributors. |
| Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
| Horizontal Distance | 0.063 | Horizontal distance from the epicenter to the nearest station (in degrees). |
| Root Mean Square | 0.56 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
| Azimuthal Gap | 86 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
| Magnitude Type | mb_lg | The method or algorithm used to calculate the preferred magnitude for the event. |
| Event Type | earthquake | Type of seismic event. |
| Event ID | usb000shc5 | Id of event. |
| Event Code | b000shc5 | An identifying code assigned by, and unique from, the corresponding source for the event. |
| Event IDS | usb000shc5 | A comma-separated list of event ids that are associated to an event. |
An earthquake with magnitude 4.1 mg/mb has occurred in 7 km SE of Harper, Kansas. Time of event: Tuesday 30th September @ 2:55 pm UTC. Location of event: -97.9671S, 37.2388W, depth=5.58 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 7 km SE of Harper, Kansas. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
Leave a Reply