An earthquake with magnitude 2.75 mg/mb has occurred in 41 km SSW of South Dos Palos, California. Time of event: Tuesday 30th September @ 10:08 pm UTC. Location of event: -120.8503342S, 36.6271667W, depth=4.85 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 41 km SSW of South Dos Palos, California. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
| Parameter | Value | Description |
|---|---|---|
| Magnitude | 2.75 mb | The magnitude for the event. |
| Longitude | -120.8503342° West | Decimal degrees longitude. Negative values for western longitudes. |
| Latitude | 36.6271667° North | Decimal degrees latitude. Negative values for southern latitudes. |
| Depth | 4.85 km | Depth of the event in kilometers. |
| Place | 41km SSW of South Dos Palos, California | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
| Time | 2014-09-30 22:08:19 | Time when the event occurred. UTC/GMT |
| Updated | 2014-09-30 22:10:26 | Time when the event was most recently updated. UTC/GMT |
| Timezone offset | -420 | Timezone offset from UTC in minutes at the event epicenter. |
| Felt | The total number of felt reports | |
| CDI | The maximum reported intensity for the event. | |
| MMI | The maximum estimated instrumental intensity for the event. | |
| Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
| Review Status | automatic | Indicates whether the event has been reviewed by a human. |
| Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
| SIG | 116 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
| Network | nc | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
| Sources | nc | A comma-separated list of network contributors. |
| Number of Stations Used | 53 | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. |
| Horizontal Distance | 0.05845 | Horizontal distance from the epicenter to the nearest station (in degrees). |
| Root Mean Square | 0.11 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
| Azimuthal Gap | 80 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
| Magnitude Type | md | The method or algorithm used to calculate the preferred magnitude for the event. |
| Event Type | earthquake | Type of seismic event. |
| Event ID | nc72318051 | Id of event. |
| Event Code | 72318051 | An identifying code assigned by, and unique from, the corresponding source for the event. |
| Event IDS | nc72318051 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply