An earthquake with magnitude 2.6 mg/mb has occurred in 4 km NW of New Ellenton, South Carolina. Time of event: Friday 19th September @ 8:38 pm UTC. Location of event: -81.7113S, 33.4521W, depth=5.9 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 4 km NW of New Ellenton, South Carolina. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
| Parameter | Value | Description |
|---|---|---|
| Magnitude | 2.6 mb | The magnitude for the event. |
| Longitude | -81.7113° West | Decimal degrees longitude. Negative values for western longitudes. |
| Latitude | 33.4521° North | Decimal degrees latitude. Negative values for southern latitudes. |
| Depth | 5.9 km | Depth of the event in kilometers. |
| Place | 4km NW of New Ellenton, South Carolina | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
| Time | 2014-09-19 20:38:13 | Time when the event occurred. UTC/GMT |
| Updated | 2014-09-19 21:14:02 | Time when the event was most recently updated. UTC/GMT |
| Timezone offset | -240 | Timezone offset from UTC in minutes at the event epicenter. |
| Felt | 51 | The total number of felt reports |
| CDI | 3.1 | The maximum reported intensity for the event. |
| MMI | The maximum estimated instrumental intensity for the event. | |
| Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
| Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
| Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
| SIG | 120 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
| Network | se | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
| Sources | se | A comma-separated list of network contributors. |
| Number of Stations Used | 19 | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. |
| Horizontal Distance | 0.1257641 | Horizontal distance from the epicenter to the nearest station (in degrees). |
| Root Mean Square | 0.16 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
| Azimuthal Gap | 190.799984736 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
| Magnitude Type | md | The method or algorithm used to calculate the preferred magnitude for the event. |
| Event Type | earthquake | Type of seismic event. |
| Event ID | se60077621 | Id of event. |
| Event Code | 60077621 | An identifying code assigned by, and unique from, the corresponding source for the event. |
| Event IDS | se60077621 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply