An earthquake with magnitude 2.7 mg/mb has occurred in 24 km NE of Greenfield, California. Time of event: Friday 5th September @ 10:01 am UTC. Location of event: -121.0457S, 36.475W, depth=1.6 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 24 km NE of Greenfield, California. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
| Parameter | Value | Description |
|---|---|---|
| Magnitude | 2.7 mb | The magnitude for the event. |
| Longitude | -121.0457° West | Decimal degrees longitude. Negative values for western longitudes. |
| Latitude | 36.475° North | Decimal degrees latitude. Negative values for southern latitudes. |
| Depth | 1.6 km | Depth of the event in kilometers. |
| Place | 24km NE of Greenfield, California | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
| Time | 2014-09-05 10:01:37 | Time when the event occurred. UTC/GMT |
| Updated | 2014-09-05 10:04:12 | Time when the event was most recently updated. UTC/GMT |
| Timezone offset | -420 | Timezone offset from UTC in minutes at the event epicenter. |
| Felt | 0 | The total number of felt reports |
| CDI | 1 | The maximum reported intensity for the event. |
| MMI | The maximum estimated instrumental intensity for the event. | |
| Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
| Review Status | AUTOMATIC | Indicates whether the event has been reviewed by a human. |
| Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
| SIG | 112 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
| Network | nc | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
| Sources | nc | A comma-separated list of network contributors. |
| Number of Stations Used | 43 | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. |
| Horizontal Distance | 0.05389892 | Horizontal distance from the epicenter to the nearest station (in degrees). |
| Root Mean Square | 0.08 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
| Azimuthal Gap | 64.8 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
| Magnitude Type | Md | The method or algorithm used to calculate the preferred magnitude for the event. |
| Event Type | earthquake | Type of seismic event. |
| Event ID | nc72291981 | Id of event. |
| Event Code | 72291981 | An identifying code assigned by, and unique from, the corresponding source for the event. |
| Event IDS | nc72291981 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply