An earthquake with magnitude 3.2 mg/mb has occurred in 80 km WSW of Cantwell, Alaska. Time of event: Thursday 21st August @ 11:49 am UTC. Location of event: -150.3893S, 63.0732W, depth=100 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 80 km WSW of Cantwell, Alaska. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
| Parameter | Value | Description |
|---|---|---|
| Magnitude | 3.2 mb | The magnitude for the event. |
| Longitude | -150.3893° West | Decimal degrees longitude. Negative values for western longitudes. |
| Latitude | 63.0732° North | Decimal degrees latitude. Negative values for southern latitudes. |
| Depth | 100 km | Depth of the event in kilometers. |
| Place | 80km WSW of Cantwell, Alaska | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
| Time | 2014-08-21 11:49:44 | Time when the event occurred. UTC/GMT |
| Updated | 2014-08-21 12:04:24 | Time when the event was most recently updated. UTC/GMT |
| Timezone offset | -480 | Timezone offset from UTC in minutes at the event epicenter. |
| Felt | The total number of felt reports | |
| CDI | The maximum reported intensity for the event. | |
| MMI | The maximum estimated instrumental intensity for the event. | |
| Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
| Review Status | automatic | Indicates whether the event has been reviewed by a human. |
| Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
| SIG | 158 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
| Network | ak | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
| Sources | ak | A comma-separated list of network contributors. |
| Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
| Horizontal Distance | Horizontal distance from the epicenter to the nearest station (in degrees). | |
| Root Mean Square | 0.8 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
| Azimuthal Gap | The largest azimuthal gap between azimuthally adjacent stations (in degrees). | |
| Magnitude Type | ml | The method or algorithm used to calculate the preferred magnitude for the event. |
| Event Type | earthquake | Type of seismic event. |
| Event ID | ak11362906 | Id of event. |
| Event Code | 11362906 | An identifying code assigned by, and unique from, the corresponding source for the event. |
| Event IDS | ak11362906 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply