An earthquake with magnitude 3.27 mg/mb has occurred in 28 km WSW of Ferron, Utah. Time of event: Wednesday 20th August @ 4:05 am UTC. Location of event: -111.4293365S, 38.9773331W, depth=1.2 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 28 km WSW of Ferron, Utah. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
| Parameter | Value | Description |
|---|---|---|
| Magnitude | 3.27 mb | The magnitude for the event. |
| Longitude | -111.4293365° West | Decimal degrees longitude. Negative values for western longitudes. |
| Latitude | 38.9773331° North | Decimal degrees latitude. Negative values for southern latitudes. |
| Depth | 1.2 km | Depth of the event in kilometers. |
| Place | 28km WSW of Ferron, Utah | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
| Time | 2014-08-20 04:05:14 | Time when the event occurred. UTC/GMT |
| Updated | 2014-08-20 04:13:18 | Time when the event was most recently updated. UTC/GMT |
| Timezone offset | -360 | Timezone offset from UTC in minutes at the event epicenter. |
| Felt | 0 | The total number of felt reports |
| CDI | 1 | The maximum reported intensity for the event. |
| MMI | The maximum estimated instrumental intensity for the event. | |
| Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
| Review Status | automatic | Indicates whether the event has been reviewed by a human. |
| Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
| SIG | 165 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
| Network | uu | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
| Sources | uu | A comma-separated list of network contributors. |
| Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
| Horizontal Distance | Horizontal distance from the epicenter to the nearest station (in degrees). | |
| Root Mean Square | sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
| Azimuthal Gap | The largest azimuthal gap between azimuthally adjacent stations (in degrees). | |
| Magnitude Type | ml | The method or algorithm used to calculate the preferred magnitude for the event. |
| Event Type | earthquake | Type of seismic event. |
| Event ID | uu60081707 | Id of event. |
| Event Code | 60081707 | An identifying code assigned by, and unique from, the corresponding source for the event. |
| Event IDS | uu60081707 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply