An earthquake with magnitude 4.7 mg/mb has occurred in 4 km SW of Kameoka, Japan. Time of event: Tuesday 5th August @ 4:17 pm UTC. Location of event: 135.5555S, 34.9704W, depth=19.31 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 4 km SW of Kameoka, Japan. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
| Parameter | Value | Description |
|---|---|---|
| Magnitude | 4.7 mb | The magnitude for the event. |
| Longitude | 135.5555° East | Decimal degrees longitude. Negative values for western longitudes. |
| Latitude | 34.9704° North | Decimal degrees latitude. Negative values for southern latitudes. |
| Depth | 19.31 km | Depth of the event in kilometers. |
| Place | 4km SW of Kameoka, Japan | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
| Time | 2014-08-05 16:17:24 | Time when the event occurred. UTC/GMT |
| Updated | 2014-08-05 20:39:11 | Time when the event was most recently updated. UTC/GMT |
| Timezone offset | 540 | Timezone offset from UTC in minutes at the event epicenter. |
| Felt | 3 | The total number of felt reports |
| CDI | 4.3 | The maximum reported intensity for the event. |
| MMI | The maximum estimated instrumental intensity for the event. | |
| Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
| Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
| Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
| SIG | 341 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
| Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
| Sources | us | A comma-separated list of network contributors. |
| Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
| Horizontal Distance | 1.265 | Horizontal distance from the epicenter to the nearest station (in degrees). |
| Root Mean Square | 0.41 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
| Azimuthal Gap | 65 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
| Magnitude Type | mb | The method or algorithm used to calculate the preferred magnitude for the event. |
| Event Type | earthquake | Type of seismic event. |
| Event ID | usb000s0el | Id of event. |
| Event Code | b000s0el | An identifying code assigned by, and unique from, the corresponding source for the event. |
| Event IDS | usb000s0el | A comma-separated list of event ids that are associated to an event. |
Leave a Reply