An earthquake with magnitude 6.9 mg has occurred in 2 km NNE of Puerto Madero, Mexico. Time of event: Monday 7th July @ 11:23 am UTC. Location of event: -92.4089S, 14.7418W, depth=60 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 2 km NNE of Puerto Madero, Mexico. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
| Parameter | Value | Description |
|---|---|---|
| Magnitude | 6.9 mb | The magnitude for the event. |
| Longitude | -92.4089° West | Decimal degrees longitude. Negative values for western longitudes. |
| Latitude | 14.7418° North | Decimal degrees latitude. Negative values for southern latitudes. |
| Depth | 60 km | Depth of the event in kilometers. |
| Place | 2km NNE of Puerto Madero, Mexico | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
| Time | 2014-07-07 11:23:55 | Time when the event occurred. UTC/GMT |
| Updated | 2014-07-09 16:03:23 | Time when the event was most recently updated. UTC/GMT |
| Timezone offset | -300 | Timezone offset from UTC in minutes at the event epicenter. |
| Felt | 201 | The total number of felt reports |
| CDI | 7.7 | The maximum reported intensity for the event. |
| MMI | 7.04 | The maximum estimated instrumental intensity for the event. |
| Alert Level | orange | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. |
| Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
| Tsunami | 1 | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. |
| SIG | 1155 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
| Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
| Sources | ptatusgcmt | A comma-separated list of network contributors. |
| Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
| Horizontal Distance | 0.724 | Horizontal distance from the epicenter to the nearest station (in degrees). |
| Root Mean Square | 1.16 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
| Azimuthal Gap | 30 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
| Magnitude Type | mww | The method or algorithm used to calculate the preferred magnitude for the event. |
| Event Type | earthquake | Type of seismic event. |
| Event ID | usc000rr6a | Id of event. |
| Event Code | c000rr6a | An identifying code assigned by, and unique from, the corresponding source for the event. |
| Event IDS | pt14188002at00n8cabyusc000rr6agcmt20140707112355 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply