An earthquake with magnitude 6.2 mg has occurred in 198 km NW of Hihifo, Tonga. Time of event: Sunday 29th June @ 3:52 pm UTC. Location of event: -175.2691S, -14.9235W, depth=9.67 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 198 km NW of Hihifo, Tonga. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
| Parameter | Value | Description |
|---|---|---|
| Magnitude | 6.2 mb | The magnitude for the event. |
| Longitude | -175.2691° West | Decimal degrees longitude. Negative values for western longitudes. |
| Latitude | -14.9235° South | Decimal degrees latitude. Negative values for southern latitudes. |
| Depth | 9.67 km | Depth of the event in kilometers. |
| Place | 198km NW of Hihifo, Tonga | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
| Time | 2014-06-29 15:52:22 | Time when the event occurred. UTC/GMT |
| Updated | 2014-06-29 16:18:41 | Time when the event was most recently updated. UTC/GMT |
| Timezone offset | -720 | Timezone offset from UTC in minutes at the event epicenter. |
| Felt | 1 | The total number of felt reports |
| CDI | 6.1 | The maximum reported intensity for the event. |
| MMI | The maximum estimated instrumental intensity for the event. | |
| Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
| Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
| Tsunami | 1 | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. |
| SIG | 592 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
| Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
| Sources | atptus | A comma-separated list of network contributors. |
| Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
| Horizontal Distance | 3.53 | Horizontal distance from the epicenter to the nearest station (in degrees). |
| Root Mean Square | 0.89 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
| Azimuthal Gap | 48 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
| Magnitude Type | mwp | The method or algorithm used to calculate the preferred magnitude for the event. |
| Event Type | earthquake | Type of seismic event. |
| Event ID | usc000rnk7 | Id of event. |
| Event Code | c000rnk7 | An identifying code assigned by, and unique from, the corresponding source for the event. |
| Event IDS | at00n7xtfkpt14180004usc000rnk7 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply