An earthquake with magnitude 7.9 mg has occurred in 24 km SE of Little Sitkin Island, Alaska. Time of event: Monday 23rd June @ 8:53 pm UTC. Location of event: 178.7604S, 51.7972W, depth=107.49 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 24 km SE of Little Sitkin Island, Alaska. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
| Parameter | Value | Description |
|---|---|---|
| Magnitude | 7.9 mb | The magnitude for the event. |
| Longitude | 178.7604° East | Decimal degrees longitude. Negative values for western longitudes. |
| Latitude | 51.7972° North | Decimal degrees latitude. Negative values for southern latitudes. |
| Depth | 107.49 km | Depth of the event in kilometers. |
| Place | 24km SE of Little Sitkin Island, Alaska | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
| Time | 2014-06-23 20:53:09 | Time when the event occurred. UTC/GMT |
| Updated | 2014-06-24 15:50:36 | Time when the event was most recently updated. UTC/GMT |
| Timezone offset | -540 | Timezone offset from UTC in minutes at the event epicenter. |
| Felt | 3 | The total number of felt reports |
| CDI | 2 | The maximum reported intensity for the event. |
| MMI | 6.88 | The maximum estimated instrumental intensity for the event. |
| Alert Level | green | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. |
| Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
| Tsunami | 1 | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. |
| SIG | 961 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
| Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
| Sources | atptusgcmt | A comma-separated list of network contributors. |
| Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
| Horizontal Distance | 2.827 | Horizontal distance from the epicenter to the nearest station (in degrees). |
| Root Mean Square | 1.08 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
| Azimuthal Gap | 24 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
| Magnitude Type | mww | The method or algorithm used to calculate the preferred magnitude for the event. |
| Event Type | earthquake | Type of seismic event. |
| Event ID | usc000rki5 | Id of event. |
| Event Code | c000rki5 | An identifying code assigned by, and unique from, the corresponding source for the event. |
| Event IDS | at00n7n3cmpt14174004usc000rki5gcmt20140623205310 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply