An earthquake with magnitude 4.5 mg has occurred in Central Alaska. Time of event: Friday 20th June @ 1:06 am UTC. Location of event: -149.2968S, 63.1287W, depth=81.1 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: Central Alaska. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
| Parameter | Value | Description |
|---|---|---|
| Magnitude | 4.5 mb | The magnitude for the event. |
| Longitude | -149.2968° West | Decimal degrees longitude. Negative values for western longitudes. |
| Latitude | 63.1287° North | Decimal degrees latitude. Negative values for southern latitudes. |
| Depth | 81.1 km | Depth of the event in kilometers. |
| Place | Central Alaska | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
| Time | 2014-06-20 01:06:22 | Time when the event occurred. UTC/GMT |
| Updated | 2014-06-20 01:28:56 | Time when the event was most recently updated. UTC/GMT |
| Timezone offset | Timezone offset from UTC in minutes at the event epicenter. | |
| Felt | 2 | The total number of felt reports |
| CDI | 2 | The maximum reported intensity for the event. |
| MMI | 2.68 | The maximum estimated instrumental intensity for the event. |
| Alert Level | green | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. |
| Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
| Tsunami | 1 | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. |
| SIG | 312 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
| Network | ak | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
| Sources | atak | A comma-separated list of network contributors. |
| Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
| Horizontal Distance | Horizontal distance from the epicenter to the nearest station (in degrees). | |
| Root Mean Square | 0.56 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
| Azimuthal Gap | The largest azimuthal gap between azimuthally adjacent stations (in degrees). | |
| Magnitude Type | ml | The method or algorithm used to calculate the preferred magnitude for the event. |
| Event Type | earthquake | Type of seismic event. |
| Event ID | ak11296166 | Id of event. |
| Event Code | 11296166 | An identifying code assigned by, and unique from, the corresponding source for the event. |
| Event IDS | at00n7g0enak11296166 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply