An earthquake with magnitude 2.51 mg has occurred in 13 km ESE of Hawthorne, Nevada. Time of event: Tuesday 27th May @ 5:51 pm UTC. Location of event: -118.4719S, 38.4994W, depth=11.3762 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 13 km ESE of Hawthorne, Nevada. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
| Parameter | Value | Description |
|---|---|---|
| Magnitude | 2.51 mb | The magnitude for the event. |
| Longitude | -118.4719° West | Decimal degrees longitude. Negative values for western longitudes. |
| Latitude | 38.4994° North | Decimal degrees latitude. Negative values for southern latitudes. |
| Depth | 11.3762 km | Depth of the event in kilometers. |
| Place | 13km ESE of Hawthorne, Nevada | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
| Time | 2014-05-27 17:51:00 | Time when the event occurred. UTC/GMT |
| Updated | 2014-05-27 18:18:23 | Time when the event was most recently updated. UTC/GMT |
| Timezone offset | -420 | Timezone offset from UTC in minutes at the event epicenter. |
| Felt | 1 | The total number of felt reports |
| CDI | 2 | The maximum reported intensity for the event. |
| MMI | The maximum estimated instrumental intensity for the event. | |
| Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
| Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
| Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
| SIG | 97 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
| Network | nn | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
| Sources | nn | A comma-separated list of network contributors. |
| Number of Stations Used | 13 | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. |
| Horizontal Distance | 0.135 | Horizontal distance from the epicenter to the nearest station (in degrees). |
| Root Mean Square | 0.1295 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
| Azimuthal Gap | 65.35 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
| Magnitude Type | ml | The method or algorithm used to calculate the preferred magnitude for the event. |
| Event Type | earthquake | Type of seismic event. |
| Event ID | nn00447474 | Id of event. |
| Event Code | 00447474 | An identifying code assigned by, and unique from, the corresponding source for the event. |
| Event IDS | nn00447474 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply