An earthquake with magnitude 2.5 mg has occurred in 10 km S of Kapaau, Hawaii. Time of event: Wednesday 21st May @ 4:25 pm UTC. Location of event: -155.8133S, 20.1438W, depth=25.3 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 10 km S of Kapaau, Hawaii. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
| Parameter | Value | Description |
|---|---|---|
| Magnitude | 2.5 mb | The magnitude for the event. |
| Longitude | -155.8133° West | Decimal degrees longitude. Negative values for western longitudes. |
| Latitude | 20.1438° North | Decimal degrees latitude. Negative values for southern latitudes. |
| Depth | 25.3 km | Depth of the event in kilometers. |
| Place | 10km S of Kapaau, Hawaii | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
| Time | 2014-05-21 16:25:11 | Time when the event occurred. UTC/GMT |
| Updated | 2014-05-21 17:31:07 | Time when the event was most recently updated. UTC/GMT |
| Timezone offset | -600 | Timezone offset from UTC in minutes at the event epicenter. |
| Felt | 4 | The total number of felt reports |
| CDI | 2.9 | The maximum reported intensity for the event. |
| MMI | The maximum estimated instrumental intensity for the event. | |
| Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
| Review Status | REVIEWED | Indicates whether the event has been reviewed by a human. |
| Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
| SIG | 97 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
| Network | hv | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
| Sources | hv | A comma-separated list of network contributors. |
| Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
| Horizontal Distance | 0.03593261 | Horizontal distance from the epicenter to the nearest station (in degrees). |
| Root Mean Square | 0.14 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
| Azimuthal Gap | 136.8 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
| Magnitude Type | Ml | The method or algorithm used to calculate the preferred magnitude for the event. |
| Event Type | earthquake | Type of seismic event. |
| Event ID | hv60698126 | Id of event. |
| Event Code | 60698126 | An identifying code assigned by, and unique from, the corresponding source for the event. |
| Event IDS | hv60698126 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply