An earthquake with magnitude 7.5 mg has occurred in 37 km N of Tecpan de Galeana, Mexico. Time of event: Friday 18th April @ 2:27 pm UTC. Location of event: -100.7411S, 17.5851W, depth=48.61 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 37 km N of Tecpan de Galeana, Mexico. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
| Parameter | Value | Description |
|---|---|---|
| Magnitude | 7.5 mb | The magnitude for the event. |
| Longitude | -100.7411° West | Decimal degrees longitude. Negative values for western longitudes. |
| Latitude | 17.5851° North | Decimal degrees latitude. Negative values for southern latitudes. |
| Depth | 48.61 km | Depth of the event in kilometers. |
| Place | 37km N of Tecpan de Galeana, Mexico | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
| Time | 2014-04-18 14:27:29 | Time when the event occurred. UTC/GMT |
| Updated | 2014-04-18 14:49:59 | Time when the event was most recently updated. UTC/GMT |
| Timezone offset | -420 | Timezone offset from UTC in minutes at the event epicenter. |
| Felt | 2 | The total number of felt reports |
| CDI | 5.8 | The maximum reported intensity for the event. |
| MMI | 7.13 | The maximum estimated instrumental intensity for the event. |
| Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
| Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
| Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
| SIG | 867 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
| Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
| Sources | ptus | A comma-separated list of network contributors. |
| Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
| Horizontal Distance | 2.124 | Horizontal distance from the epicenter to the nearest station (in degrees). |
| Root Mean Square | 1.19 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
| Azimuthal Gap | 46 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
| Magnitude Type | mwp | The method or algorithm used to calculate the preferred magnitude for the event. |
| Event Type | earthquake | Type of seismic event. |
| Event ID | usb000pq41 | Id of event. |
| Event Code | b000pq41 | An identifying code assigned by, and unique from, the corresponding source for the event. |
| Event IDS | pt14108001usb000pq41 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply