An earthquake with magnitude 7.7 mg has occurred in 117 km S of Kirakira, Solomon Islands. Time of event: Monday 11th August @ 5:00 am. Location of event: 162.1S, -11.5W, depth=20 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 117 km S of Kirakira, Solomon Islands. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
| Parameter | Value | Description |
|---|---|---|
| Magnitude | 7.7 mb | The magnitude for the event. |
| Longitude | 162.1° East | Decimal degrees longitude. Negative values for western longitudes. |
| Latitude | -11.5° South | Decimal degrees latitude. Negative values for southern latitudes. |
| Depth | 20 km | Depth of the event in kilometers. |
| Place | 117km S of Kirakira, Solomon Islands | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
| Time | 2014-04-13 12:36:18 | Time when the event occurred. UTC/GMT |
| Updated | 2014-04-13 12:48:00 | Time when the event was most recently updated. UTC/GMT |
| Timezone offset | 660 | Timezone offset from UTC in minutes at the event epicenter. |
| Felt | The total number of felt reports | |
| CDI | The maximum reported intensity for the event. | |
| MMI | The maximum estimated instrumental intensity for the event. | |
| Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
| Review Status | REVIEWED | Indicates whether the event has been reviewed by a human. |
| Tsunami | 1 | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. |
| SIG | 912 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
| Network | at | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
| Sources | ptat | A comma-separated list of network contributors. |
| Number of Stations Used | 71 | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. |
| Horizontal Distance | 2.88269375 | Horizontal distance from the epicenter to the nearest station (in degrees). |
| Root Mean Square | 4.24 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
| Azimuthal Gap | 50.4 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
| Magnitude Type | Mi | The method or algorithm used to calculate the preferred magnitude for the event. |
| Event Type | earthquake | Type of seismic event. |
| Event ID | at00n3yz0j | Id of event. |
| Event Code | 00n3yz0j | An identifying code assigned by, and unique from, the corresponding source for the event. |
| Event IDS | pt14103001at00n3yz0j | A comma-separated list of event ids that are associated to an event. |
Leave a Reply