An earthquake with magnitude 2.66 mg has occurred in 27 km NE of Indio, California. Time of event: Thursday 18th February @ 12:23 am. Location of event: -115.9918365S, 33.8810005W, depth=0.13 km. Read more about the earthquake, Seismometer information, Date-Time, Location, Distances, Parameters and details about quake recorded in: 27 km NE of Indio, California. Did you feel it? Leave a comment or report about shaking, activity and damage at your home, city and country.
More information
| Parameter | Value | Description |
|---|---|---|
| Magnitude | 2.66 mb | The magnitude for the event. |
| Longitude | -115.9918365° West | Decimal degrees longitude. Negative values for western longitudes. |
| Latitude | 33.8810005° North | Decimal degrees latitude. Negative values for southern latitudes. |
| Depth | 0.13 km | Depth of the event in kilometers. |
| Place | 27km NE of Indio, California | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
| Time | 2014-04-09 16:46:35 | Time when the event occurred. UTC/GMT |
| Updated | 2014-04-09 16:51:08 | Time when the event was most recently updated. UTC/GMT |
| Timezone offset | -420 | Timezone offset from UTC in minutes at the event epicenter. |
| Felt | 0 | The total number of felt reports |
| CDI | 1 | The maximum reported intensity for the event. |
| MMI | The maximum estimated instrumental intensity for the event. | |
| Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
| Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
| Tsunami | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. | |
| SIG | 109 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
| Network | ci | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
| Sources | ci | A comma-separated list of network contributors. |
| Number of Stations Used | 63 | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. |
| Horizontal Distance | 0.2088 | Horizontal distance from the epicenter to the nearest station (in degrees). |
| Root Mean Square | 0.24 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
| Azimuthal Gap | 87 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
| Magnitude Type | ml | The method or algorithm used to calculate the preferred magnitude for the event. |
| Event Type | earthquake | Type of seismic event. |
| Event ID | ci37209920 | Id of event. |
| Event Code | 37209920 | An identifying code assigned by, and unique from, the corresponding source for the event. |
| Event IDS | ci37209920 | A comma-separated list of event ids that are associated to an event. |
Leave a Reply